Aquarium Pump

360° Ansicht
Downloads
Description
Product Details
- very quiet operation with sine wave technology
- soft start
- low power consumption
- low heat transfer
- feed timer
- 10 speed power control (DC 1200 and DC 2000 8 stages)
- Dry run protection
Technical data | DCP 2500 | DCP 3000 | DCP 4000 | DCP 5000 | DCP 6500 |
---|---|---|---|---|---|
Article no. | 36202000 | 39020000 | 39030000 | 39040000 | 39050000 |
Volume max. litre/h | 2500 | 3000 | 4000 | 5000 | 6500 |
Water head max. | 2,5 Meter | Meter | 4,0 Meter | Meter | 4,5 Meter |
Power consumption max. | 23 Watt | Watt | 32 Watt | Watt | 55 Watt |
Power control / stages | 100 | 100 | 100 | 100 | 100 |
Voltage AC/DC | 100-240 V 24V | 100-240 V 24V | 100-240 V 24V | 100-240 V 24V | 100-240 V 24V |
Technical data | DCP 8000 | DCP 10000 | DCP 15000 | DCP 18000 | DCP 20000 |
---|---|---|---|---|---|
Article no. | 39070000 | 36081000 | 39090000 | 39120000 | 36151000 |
Volume max. | 8000 | 10000 | 15000 | 18500 | 20000 |
Water head max. | 5,5 Meter | 6,0 Meter | 7,0 Meter | 9,0 Meter | 9,5 Meter |
Power consumption max. | 65 Watt | 80 Watt | 105 Watt | 130 Watt | 165 Watt |
Power control / stages | 100 | 100 | 100 | 100 | 100 |
Voltage AC/DC | 100-240 V 24V | 100-240 V 24V | 100-240 V 24V | 100-240 V 24V | 100-240 V 24V |
Videos
Erklärung Notüberlauf
Demontage Pumpe / Reinigung
Produktvideo